KER Comparisons
We engineer and produce complex industrial ceramic parts for our customers.Â
On time, and on budget.
Material Properties | Unit | Porcelain | Steatite | Steatite | Cordierite | Cordierite | Cordierite |
Porcelain w/Alumina |
Alumina | Alumina | Alumina | Alumina |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equivalent to DIN 40685 CEI 672 | C-112 | C-220 | C-221 | C-410 | C-410-HT | C-511 | C-610 | C-780 | C-786 | C-795 | C-799 | |
Composition | SiO2 (%) | 65 | 50 | 60 | 60 | 55 | 50 | 40 | -- | -- | -- | -- |
AI2O3 (%) | 30 | -- | -- | 30 | 35 | 35 | 50 | 85> | 94> | 96 | 99 | |
MgO (%) | -- | 20 | 25 | 3-5 | 3-5 | 10 | -- | -- | -- | -- | -- | |
Physical Properties | ||||||||||||
Colour | White | White | White | White | White | Brown | White | Brown | White | White | White | |
Specific Gravity | 2.3 | 2.5 | 2.7 | 2.3 | 2.4 | 1.9 | 2.6 | 3.2 | 3.5 | 3.8 | 3.9 | |
Water Absorption | % | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Flexural Strength | KG/CM2 | 800 | 1200 | 1400 | 600 | 800 | 250 | 1200 | 2000 | 2500 | 2800 | 3200 |
compressive Strength | KG/CM2 | 1500 | 2500 | 3000 | 2000 | 4000 | 1200 | 3500 | 6000 | 12000 | 18000 | 20000 |
Young's Modulus | KG/CM2x106 | 0.7 | 0.8 | 1.1 | 0.75 | 0.8 | -- | 1 | 2 | 2.2 | 3 | 3.1 |
Hardness | Moh s | 6-6.5 | 6-7 | 6-7 | 6-6.5 | 6.5-7.0 | -- | 7 | 8 | 9 | 12 | 12 |
Thermal Propierties | ||||||||||||
Co-efficient of Thermal Expantion 20-800°C |
10-6/°C | 5-6 | 4-7 | 7-9 | 2-4 | 2-4 | 4-6 | 5-7 | 6-8 | 6-8 | 7-8 | 8-10 |
Thermal Shock Resistance Down Shock |
°C | 200 | 190 | 190 | 250 | 300 | 350 | 300 | 160 | 160 | 160 | 200 |
Thermal conductivity | W/M0K | 1.4-2.5 | 2-3 | 2-3 | 1.2-2.5 | 1.2-2.5 | 1.3-1.8 | 2-6 | 10-16 | 14-24 | 11-30 | 15-30 |
Max.Temp.Wth Standing Capacity |
°C | 1000 | 1000 | 1000 | 1000 | 1000 | 1100 | 1200 | 1000 | 1300 | 1300 | 1500 |
Electrical Properties | ||||||||||||
Dielectric Strenght | KV/mm | 8 | 10 | 15 | 10 | 10 | -- | 10 | 12 | 15 | 17 | 18 |
Dielectric Constant | Ohm-cm | 5 | 5.5 | 6.5 | 6 | 6 | -- | 7 | 8 | 9 | 9 | 10 |
Volume Resisistivy | 1011 | 1011 | 1011 | 1010 | 1010 | -- | 1011 | 1012 | 1012 | 1012 | 1012 |
NOTE: The information set forth herein is offered for comparison only, and is not to be considered as absoulte engineering data,
or constituting a warranty or representation for which we assume legal responsibility.
Request More
Information
For Custom Quote
Commercial Roofing
Built-Up Flat Roof Installation
After Storm Damage
Wood Shake Roof Repair
Risus varius adipiscing nam mauris, sit vel nunc lorem lacus, ut volutpat enim orci molestie est et lorem laoreet sit quis amet, nunc sed quam pretium nibh et, urna proin euismod sagittis.
Residential Roofing
Shingle Roof Replacement
Risus varius adipiscing nam mauris, sit vel nunc lorem lacus, ut volutpat enim orci molestie est et lorem laoreet sit quis amet, nunc sed quam pretium nibh et, urna proin euismod sagittis.
Commercial Roofing
Commercial Skylight Installation
Need A Free Estimate?
Rutrum ut volutpat scelerisque auctor ultrices lectus ultrices ullamcorper massa diam etiam amet a, nulla pulvinar sapien.